S.No. | Code | Name | Eligibility | Duration | Admission Fee | Tuition Fee (pa) |
1 | A1 | B.A. (Bachelor of Arts) | 10+2 or its equivalent | 3 Years | 200 | 3800 |
2 | A2 | B.Com (Bachelor of Commerce) | 10+2 Commerce & Science or its equivalent | 3 Years | 200 | 3800 |
3 | A3 | B.Lib. & I.Sc. (Bachelor of Library & Information Science) | Bachelor Degree in any discipline from any recognized university. | 1 Year | 300 | 9900 |
4 | A4 | M.Lib. & I.Sc. (Master of Library & Information Science) | B.Lib & I.Sc. degree From any recognized university. | 1 Year | 500 | 12000 |
5 | A5 | M.A. (Master of Arts (English)) | Bachelor degree with special / entire english from any recognized university. | 2 Years | 500 | 4600 |
6 | A6 | M.A. (Master of Arts (Economics)) | Bachelor degree in any discpline from any recognized university. | 2 Years | 500 | 4600 |
7 | A7 | M.A. (Master of Arts (Sociology)) | Bachelor degree in any discpline from any recognized university. | 2 Years | 500 | 4600 |
8 | A8 | B.A. (Bachelor Of Tourism Management) | 10 + 2 or its equivalent | 3 Years | 200 | 3800 |
9 | A9 | M.Com (Master Of Commerce) | Bachelor degree in any discpline from any recognized university. | 2 Years | 500 | 4600 |
S.No. | Code | Name | Eligibility | Duration | Admission Fee | Tuition Fee (pa) |
1 | B1 | B.B.A.(Bachelor of Business Administration) | 10+2 in any stream or equivalent | 3 Years | 300 | 14700 |
2 | B2 | B.C.A. (Bachelor of Computer Applications) | 10+2 in any stream or equivalent | 3 Years | 300 | 17700 |
3 | B3 | M.B.A. (Master of Business Administration) | Any graduate (10+2+3 or equivalent) in any discipline with min. 50% marks (45% for SC/ST) from any recognized University. | 2 Years | 500 | 24000 |
4 | B4 | M.B.A.(IT) Information Technology | Any graduate (10+2+3 or equivalent) in any discipline with min. 50% marks (45% for SC/ST) from any recognized University. | 2 Years | 500 | 24000 |
5 | B6 | M.C.A. (Master of Computer Applications) | Any graduate (10+2+3 or equivalent) from any recognized University (i) with min. 50% marks (45% for SC/ST) (ii) with Mathematics/statistics at 12th std OR graduate level. | 3 Years | 500 | 20000 |
6 | B9 | E.M.B.A. (Executive Master Of Business Administration) | Bachelor degree in any discpline from any recognized university | 2 Years | 500 | 30000 |
Call Us: +91 80870 72800 / 90110 58744 / 020-41303853 Mail Us: dinesh.jagtap@xpertechnologies.com Reach Us: Office# 10, Chandhere Complex, Opp. Inorbit Mall, Viman Nagar, Nagar Road, Pune-14. |